Archive of International News Items
Jul 30, 2011
Results Pan Alive 2011
CA - Official Results for Toronto Pan Alive, July 29 2011
| Placing | Band | Song | Arranger | Points |
| 1 | Afropan | A Ranging Storm | Earl La Pierre Sr | 291 |
| 2 | Salah Steelpan Academy | How We Coming | Salah Wilson | 286 |
| 3 | New Dimension | Showdown | Andre Rouse | 284 |
| 4 | Pan Fantasy | Showtime | Al Foster | 280 |
| 5 | Hamilton Youth Steel Orchestra | Calling Meh | Terrence Sealy | 275 |
| 6 | Panatics Steelband Network | Calling Meh | H. Ian Jones | 274 |
| 7 | Symphonyx | Calling Meh | Delano Thomas | 270 |
| 8 | Golden Harps | Calling Meh | Duvone Stewart | 266 |
| 9 | Silhouettes | Calling Meh | Mark Mosca | 262 |
| 10 | JK Pan Vibrations | Max It Up | Edan Scime-Stockell & Jason Farrell | 258 |
| 10 | Pan Masters | Showtime | Tommy Crichlow | 258 |
| 12 | Metrotones | Calling Meh | Carl James | 257 |
| 13 | CCAH | Do Something For Pan | Albert John | 255 |
| 14 | St Jamestown Youth Centre Steel Orchestra | Showdown | Dwight Belgrove | 247 |
