Archive of International News Items
Feb 13, 2012
Junior Panorama 2012 Results
T&T - Results as announced by the Ministry of Education, Pan in the Classroom Unit in collaboration with The Pan in Schools Coordinating Council & Pan Trinbago, February 12, 2012.
Primary Schools Category
| Rank | Name of School | Name of Song | Total |
| 1 | St. Margaret's Boys Anglican | Wake Up | 349 |
| 2 | Malabar R. C. | Fire Fire | 306 |
| 3 | Richmond Street Boys R. C. | Play Yourself | 302 |
| 4 | Central Combined | Drums of Africa | 301 |
| 5 | Grant Memorial Presbyterian | Baddist | 300 |
| 6 | St. Mary's Government | Moriba | 299 |
| 7 | Nelson Street Boys | Play Yourself | 288 |
| 8 | Febeau Pan Giants | Pan for Carnival | 279 |
| 9 | Tranquility Government | Vibes | 278 |
| 10 | Fifth Company Rising Stars | Soca Baptist | 275 |
| 11 | Diego Martin Boys R. C. | Hooked | 263 |
| 12 | Mafeking Music Musicians | All Aboard | 260 |
| 13 | St Stephen's Anglican | Fire Down Below | 252 |
| 14 | Pres 2 All Stars | Roti | 247 |
| 15 | Guayaguayare R. C. | Bacchanalist | 245 |
| 16 | Cunapo S. Francis | Colours Again | 240 |
| 17 | Princess Town Methodist | Bacchanalist | 230 |
| 18 | Santa Maria Steel Orchestra | One Day | 224 |
| 19 | Santa Flora Steel Orchestra | All Over | 205 |
| 20 | St. Francis Erin R. C. | Vibes Cyah Done | 187 |
Secondary School Category
| Rank | Name of School | Name of Song | Total |
| 1 | St. Francois Girls | Trinbago | 349 |
| 2 | Mt Hope Secondary Steel Symphony | Birthday Party | 343 |
| 3 | East Mucurapo Secondary | Bacchanal | 328 |
| 4 | San Juan North Secondary | Boogsie Sharpe | 325 |
| 5 | El Dorado East | Let Pan Reign | 319 |
| 6 | Batce | Vibes | 318 |
| 7 | South East | Vibes | 315 |
| 8 | Grande Combined | Baddest | 308 |
| 9 | Speyside High School | Call My Name | 300 |
| 10 | Mayaro Secondary | Doh Back Back | 247 |
| 11 | St. Joseph Secondary | All Over | 236 |
Non-Schools Category
| Rank | Name of Band | Name of Song | Total |
| 1 | Success Stars Pan Sounds | Pan Victory | 365 |
| 2 | Republic Bank Exocubs | Sailors on The Road | 356 |
| 3 | B. P. Renegades | Gie Dem Tempo | 348 |
| 4 | San Fernando West Old Tech Youths | Mystery Band | 324 |
| 5 | Demerara Youth Club | Action | 290 |
| 6 | San Juan Commanders Youth Steel Orchestra | Ben Lion | 287 |
